Crew for Aframax Oil Tanker Vessel (China/Singapore)

Job Description

1) Master USD 12,000 to USD 14,000
2) Ch/Officer USD 8500 to USD 10,000
3) 2nd/Officer USD 3,500 to USD 5,000
4) 3rd/Officer USD 2,000 to USD 3,000
5) Ch/Engineer USD 12,000 to USD 14,000
6) 2nd/Engineer USD 8500 to USD 10,000
7) 3rd/Engineer USD 3,500 to USD 5,000
8) 4th/Engineer USD 2,000 to USD 3,000
9) Electrical Officer USD 4,500 to USD 6,000
10) Bosun USD 1500 to USD 1800
11) AB with Indian COP USD 1200 to USD 1350
12) Oilers with Indian COP USD 1200 to USD 1350
13) Engine Fitter USD 1500 to USD 1800
14) Pumpman USD 1600 to 2000
15) Ch/Cook USD 1400 to USD 1500